| Quality of Life Programs and Services | ||
| Activity Boxes | $200 each | |
| Active-Passive Leg Ergometer | $4,000 each | |
| Flat Screen Television |
$2,000 each | |
| Art Therapist | $50 per hour | |
| Horticultural Therapist | $50 per hour | |
| Tabor Court Chaplain | $50 per hour | |
| Music Therapy | $75 per hour | |
| Flowers | $50 per week | |
| Rehab Therapy | $65 per hour | |
| Concert Program | $500 each | |
| Resident Care Services | ||
| Arjo Walker | $6,000 each | |
| Beds (electric high low) | $3,700 each | |
| Broda Chairs | $2,500 each | |
| Comfort basket for newly bereaved | $100 each | |
| Commode Chair (adjustable) | $2,000 each | |
| Matresses – Roho System Speciality Mattresses | $4,000 each | |
| Sit-to-Stand Sara Lifts | $13,000 each | |
| Slings for lifts | $500 each | |
| Transfer Belts | $60 each | |
| Wheelchairs | $8,000 each | |
| Furniture | ||
| Coffee Tables | $400 each | |
| Side Tables | $250 each | |
| Bedside Tables | $300 each | |
| Love Seats | $1000 each | |
| Chairs | $700 each | |
| Accent Chairs | $550 each | |
| Dining chairs | $300 each | |
| Dining Tables | $450 each | |
To inquire about making a donation from our wish list, please contact us at 604-859-8715 (102).